Rifle & Handgun Die Sets - Series A
The Reloading die sets listed in this category re p resent the most popular dies that we produce. Although all Redding Dies are made to the same high quality standards, Series A is the lowest price, due to the efficiency of higher production.
SERIES A – Die Sets For Bottleneck Cases
SERIES A – Die Sets For Straight Wall Cases
SERIES A – Die Sets For Bottleneck Cases
| Cartridge |
Full Length Die Set |
Deluxe Die Set |
Neck Sizing Die |
Neck Die Sets |
Full Length Sizing Die |
Decap Rod Assembly |
Decap Rod |
Size Button |
Seating Die |
Seat Plug |
Form & Trim Die |
| Price | $69.00 | $109.80 | $46.80 | $69.00 | $46.80 | $16.50 | $10.50 | $9.60 | $42.00 | $10.50 | $42.00 |
| 204 Ruger | 80287 | 84287 | 81287 | 82287 | 91287 | 31203 | 01031 | 42203 | 92287 | 01085 | 83287 |
| 221 Remington Fireball | 80101 | 84101 | 81101 | 82101 | 91101 | 32223 | 01032 | 42223 | 92101 | 01085 | 83101 |
| 22 Hornet | 80102 | 84102 | 81102 | 82102 | 91102 | 32923 | 01032 | 39223 | 92102 | 01085 | 83102 |
| 220 Swift | 80107 | 84107 | 81107 | 82107 | 91107 | 34223 | 01034 | 42223 | 92107 | 01083 | 83107 |
| 222 Remington | 80109 | 84109 | 81109 | 82109 | 91109 | 32223 | 01032 | 42223 | 92109 | 01084 | 83109 |
| 22-250 Remington | 80106 | 84106 | 81106 | 82106 | 91106 | 33223 | 01033 | 42223 | 92106 | 01083 | 83106 |
| 223 Remington | 80111 | 84111 | 81111 | 82111 | 91111 | 33223 | 01033 | 42223 | 92111 | 01083 | 83111 |
| 243 WSSM | 80270 | 84270 | 81270 | 82270 | 91270 | 32242 | 01032 | 42242 | 92270 | 01067 | 83270 |
| 243 Winchester | 80114 | 84114 | 81114 | 82114 | 91114 | 33242 | 01033 | 42242 | 92114 | 01067 | 83114 |
| 6MM Remington | 80115 | 84115 | 81115 | 82115 | 91115 | 34242 | 01034 | 42242 | 92115 | 01066 | 83115 |
| 25 WSSM | 80263 | 84263 | 81263 | 82263 | 91263 | 32256 | 01032 | 42256 | 92263 | 01067 | 83263 |
| 25-06 Remington | 80120 | 84120 | 81120 | 82120 | 91120 | 34256 | 01034 | 42256 | 92120 | 01067 | 83120 |
| 257 Roberts | 80125 | 84125 | 81125 | 82125 | 91125 | 34256 | 01034 | 42256 | 92125 | 01066 | 83125 |
| 260 Remington | 80531 | 84531 | 81531 | 82531 | 91531 | 33263 | 01033 | 42263 | 92531 | 01067 | 83531 |
| 6.5 x 55 Swedish | 80132 | 84132 | 81132 | 82132 | 91132 | 34263 | 01034 | 42263 | 92132 | 01066 | 83132 |
| 270 Winchester | 80135 | 84135 | 81135 | 82135 | 91135 | 25276 | 01025 | 41276 | 92135 | 01066 | 83135 |
| 270 WSM | 80255 | 84255 | 81255 | 82255 | 91255 | 23276 | 01023 | 41276 | 92255 | 01067 | 83255 |
| 7MM-08 Remington | 80139 | 84139 | 81139 | 82139 | 91139 | 23283 | 01023 | 41283 | 92139 | 01067 | 83139 |
| 7MM Remington Mag | 80136 | 84136 | 81136 | 82136 | 91136 | 24283 | 01024 | 41283 | 92136 | 01067 | 83136 |
| 7MM x 57 Mauser | 80138 | 84138 | 81138 | 82138 | 91138 | 24283 | 01024 | 41283 | 92138 | 01067 | 83138 |
| 280 Remington (7MM Exp. Rem.) | 80142 | 84142 | 81142 | 82142 | 91142 | 25283 | 01025 | 41283 | 92142 | 01067 | 83142 |
| 30-30 Winchester | 80146 | 84146 | 81146 | 82146 | 91146 | 23307 | 01023 | 41307 | 92146 | 01080 | 83146 |
| 30-06 Springfield | 80148 | 84148 | 81148 | 82148 | 91148 | 24307 | 01024 | 41307 | 92148 | 01080 | 83148 |
| 300 Remington Ultra Mag | 80288 | 84288 | 81288 | 82288 | 91288 | 25307 | 01025 | 41307 | 92288 | 01080 | 83288 |
| 300 WSM | 80223 | 84223 | 81223 | 82223 | 91223 | 23307 | 01023 | 41307 | 92223 | 01080 | 83223 |
| 300 Winchester Mag | 80153 | 84153 | 81153 | 82153 | 91153 | 25307 | 01025 | 41307 | 92153 | 01079 | 83153 |
| 300 Weatherby Mag | 80252 | 84252 | 81252 | 82252 | 91252 | 25307 | 01025 | 41307 | 92252 | 01080 | 83252 |
| 308 Winchester/307 Winchester | 80155 | 84155 | 81155 | 82155 | 91155 | 23307 | 01023 | 41307 | 92155 | 01080 | 83155 |
| 8MM x 57 Mauser | 80159 | 84159 | 81159 | 82159 | 91159 | 24322 | 01024 | 41322 | 92159 | 01080 | 83159 |
| 338 Winchester Mag | 80163 | 84163 | 81163 | 82163 | 91163 | 24336 | 01024 | 41336 | 92163 | 01063 | 83163 |
| 375 H & H Magnum | 80169 | 84169 | 81169 | 82169 | 91169 | 25373 | 01025 | 41373 | 92169 | 01081 | 83169 |
SERIES A – Die Sets For Straight Wall Cases
| Cartridge |
Three Die Set |
Sizing DIe |
Decap Rod Assembly |
Seating Die |
Seat Plug |
Expander Die |
Expander |
Profile Crimp |
Taper Crimp |
Trim Die |
| Price | $69.00 | $37.50 | $16.50 | $35.40 | $10.50 | $26.40 | $14.40 | $36.90 | $36.90 | $42.00 |
| 30 M1 Carbine ! | 80180 | 91180 | 22097 | 92180 ! | 01069RN | 93180 | 95307 | N.A. | 85180 | 83180 |
| 32 Smith & Wesson Long | 80158 | 91158 | 22097 | 92158 | 01073WC | 93158 | 93310 | 86158 | 85158 | 83158 |
| 32 H & R Magnum | 80161 | 91161 | 22097 | 92161 | 01069SWC | 93161 | 93310 | 86261 | N.A. | 83161 |
| 32 S & W Long/32 H & R Mag | 80162 | 91162 | 22097 | 92162 | 01073SWC | 93162 | 93310 | 86162 | 85162 | N.A. |
| 9MM Luger ! | 80172 | 91172 | 22097 | 92172 ! | 01072RN | 93172 | 91354 | N.A. | 85172 | 83172 |
| 38 Special | 80183 | 91183 | 22097 | 92183 | 01071SWC | 93183 | 94356 | N.A. | N.A. | 83183 |
| 357 Magnum | 80182 | 91182 | 22097 | 92182 | 01071SWC | 93182 | 94356 | 86182 | N.A. | 83182 |
| 38 Spec/357 Mag | 80184 | 91184 22097 | 92184 | 01071SWC | 93184 | 94356 | 86282 | 86282 | N.A. | |
| 40 Smith & Wesson ! | 80272 | 91272 | 22097 | 92272 ! | 01092SWC | 93272 | 92399 | N.A. | 85272 | 83272 |
| 10MM Auto ! | 80520 | 91520 | 22097 | 92520 ! | 01087SWC | 93520 | 93399 | N.A. | 85520 | 83520 |
| 40 S & W/10MM Auto ! | 80253 | 91253 | 22097 | 92253 ! | 01092SWC | 93253 | 92399 | N.A. | 85253 | N.A. |
| 44 Special | 80187 | 91187 | 21097 | 92187 | 01074SWC | 93187 | 94428 | N.A. | N.A. | 83187 |
| 44 Magnum | 80186 | 91186 | 21097 | 92186 | 01074SWC | 93186 | 94428 | 86186 | N.A. | 83186 |
| 44 Spec/44 Mag | 80194 | 91194 | 21097 | 92194 | 01074SWC | 93194 | 94428 | 86286 | 85286 | N.A. |
| 44-40 Winchester | 80188 | 91188 | 21097 | 92188 | 01074RN | 93188 | 95426 | 86188 | N.A. | N.A. |
| 45 ACP/45 Auto Rim ! | 80189 | 91189 | 21097 | 92189 ! | 01075 | 93189 | 93450 | 86189+ | 85189 | 83189 |
| 45 Colt/454 Casull | 80191 | 91191 | 21097 | 92191 | 01076SWC | 93191 | 95450 | 86191 | 85191 | 83191 |
| ! Denotes taper crimp seating die. | +Profile Crimp for 45 Auto Rim only | |||||||||
| < Prev | Next > |
|---|



